| Ahun | Variable Morning | 10-20 stalls, 18th of August |
| Ahun | Variable Morning | 10-20 stalls, 1st of December |
| Ahun | Wednesday Morning | 10-20 stalls in winter & 30-40 stalls in Summer |
| Aubusson | Saturday Morning | 15-20 stalls, Pl Maurice Dayras et Place du Marché |
| Aubusson | Variable Evening | 150-200 stalls, 14th of August |
| Auzances | Tuesday Morning | 10-20 stalls |
| Auzances | Tuesday Morning | 20-30 stalls, 2nd Tuesday of the month |
| Bellegarde En Marche | Variable Morning | 1-5 stalls, 3rd of month, if it falls on a Sunday, market will be held next day |
| Benevent L Abbaye | Tuesday Morning | 1-5 stalls |
| Bonnat | Saturday Morning | 5-10 stalls |
| Bourganeuf | Wednesday Morning | 30-40 Stalls |
| Bourganeuf | Wednesday Morning | 50-60 stalls, 1st & 3rd Wed. of month |
| Boussac | Thursday Morning | 80-100 stalls, Place de L’Hotel de Ville |
| Bussiere Dunoise | Variable Morning | 1-5 stalls, 16th of month |
| Chambon Sur Voueize | Wednesday Morning | 5-10 stalls |
| Chatelus Mavaleix | Friday Morning | 5-10 stalls |
| Clugnat | Wednesday Morning | 1-5 stalls |
| Crocq | Sunday Morning | 1-5 stalls, 1st & 3rd Sunday of the month |
| Dun Le Palestel | Thursday Morning | 20-30 stalls |
| Dun Le Palestel | Thursday Morning | 40-50 stalls, 1st & 3rd Thursday of month |
| Evaux Les Bains | Monday Morning | 10-20 stalls |
| Evaux Les Bains | Monday Morning | 10-20 stalls, 1st Monday of month |
| Felletin | Friday Morning | Between 50-100 stalls during winter and 80-100 stalls during summer |
| Genouillac | Tuesday Morning | 5-10 stalls |
| Gouzon | Tuesday Morning | 10-20 stalls |
| Gueret | Saturday Morning | 60-80 stalls, Place Bonnyaud |
| Gueret | Thursday Morning | 60-80 stalls, Place Bonnyaud |
| Gueret | Variable All day | 200-250 stalls, 15th of November |
| Gueret | Variable All day | 200-250 stalls, 17th of December |
| Jarnages | Thursday Morning | 5-10 stalls, 4th Thursday of the month |
| La Courtine | Saturday Morning | 1-5 stalls, 2nd Saturday of the month |
| La Souterraine | Saturday Morning | 10-20 stalls |
| La Souterraine | Thursday Morning | 10-20 stalls |
| La Souterraine | Variable Morning | 10-20 Stalls, 12th & 27th of the Month, If Jours Ferrié on a Sunday, market will be Saturday. |
| Lavaveix Les Mines | Thursday Morning | 5-10 stalls |
| Le Grand Bourg | Variable Morning | 5-10 stall, 20th of December |
| Le Grand Bourg | Variable Morning | 5-10 stalls, the 2nd & 17th of the month |
| Lepaud | Sunday Morning | 20-30 stalls, the 2nd Sunday of June |
| Lupersat | Sunday Morning | 5-10 Stalls, 2nd & 4th Sunday of month during the winter, every Sunday in Summer |
| Pontarion | Friday Morning | 5-10 stalls, the first Friday of the month |
| Royere De Vassiviere | Tuesday Morning | 1-5 stalls in winter. and 20-30 in Summer |
| Sardent | Friday Morning | 5-10 stalls, 3rd Friday of the month |
| St Georges La Pouge | Tuesday Morning | 1-5 stalls, 1st Tuesday of the month |
| St Maurice La Souterraine | Sunday Morning | 1-5 stalls, 3rd Sunday of the month |
| St Pierre De Fursac | Friday Morning | 1-5 stalls |
| St Sebastien | Variable Morning | 5-10 stalls, the 10th of the month unless there is a Jours Ferrie will then be on 11th |
| St Sulpice Les Champs | Thursday Morning | 1-5 stalls |
| Tercillat | Monday Morning | 1-5 stalls |
| Valliere | Thursday Morning | 1-5 stalls, 2nd Thursday of the month |
All the best
If you like French Market Days, why not share it with your friends on Facebook













































